Pricing
City Cloud Price List
City Cloud price list
The City Cloud Public Cloud Price List shows examples of different configurations and their hourly,
and estimated monthly cost. The pricing model is really simple: Allocated resources – CPU,
RAM and Storage – are charged by the second in a linear fashion. All prices exclude VAT.
and estimated monthly cost. The pricing model is really simple: Allocated resources – CPU,
RAM and Storage – are charged by the second in a linear fashion. All prices exclude VAT.
Europe: Frankfurt, London, Stockholm & Karlskrona
Choose currency
Compute instance examples
Specification | CPU | RAM | Cost/h | Cost/mo |
1 Core 2GB RAM | 1 | 2 | $0.02614 | $18.8208 |
1 Core 4GB RAM | 1 | 4 | $0.04248 | $30.5856 |
2 Core 4GB RAM | 2 | 4 | $0.05228 | $37.6416 |
2 Core 6GB RAM | 2 | 6 | $0.06862 | $49.4064 |
2 Core 8GB RAM | 2 | 8 | $0.08496 | $61.1712 |
4 Core 4GB RAM | 4 | 4 | $0.07188 | $51.7536 |
4 Core 6GB RAM | 4 | 6 | $0.08822 | $63.5184 |
4 Core 8GB RAM | 4 | 8 | $0.10456 | $75.2832 |
4 Core 16GB RAM | 4 | 16 | $0.16992 | $122.3424 |
8 Core 16GB RAM | 8 | 16 | $0.20912 | $150.5664 |
8 Core 32GB RAM | 8 | 32 | $0.33984 | $244.6848 |
8 Core 64GB RAM | 8 | 64 | $0.60128 | $432.9216 |
8 Core 128GB RAM | 8 | 128 | $1.12416 | $809.3952 |
12 Core 32GB RAM | 12 | 32 | $0.37904 | $272.9088 |
12 Core 64GB RAM | 12 | 64 | $0.64048 | $461.1456 |
12 Core 128GB RAM | 12 | 128 | $1.16336 | $837.6192 |
16 Core 32GB RAM | 16 | 32 | $0.41824 | $301.1328 |
16 Core 64GB RAM | 16 | 64 | $0.67968 | $489.3696 |
16 Core 128GB RAM | 16 | 128 | $1.20256 | $865.8432 |
24 Core 32GB RAM | 24 | 32 | $0.49664 | $357.5808 |
24 Core 64GB RAM | 24 | 64 | $0.75808 | $545.8176 |
24 Core 128GB RAM | 24 | 128 | $1.28096 | $922.2912 |
Cloud storage
Type | Notes | Charged per | Cost/h | Cost/mo |
Block storage | System disk (ephemeral), volumes, snapshots, private images | GB | $0.00016 | $0.1152 |
Disaster recovery | Incl 10 versions | GB | $0.00016 | $0.1152 |
Object Storage | Swift First 10TB $0 until December 31, 2020 |
GB | $0.0000416 | $0.03 |
Cloud networking
Type | Notes | Charged per | Cost/h | Cost/mo |
IPV4 | IP address | $0.003263 | $2.34936 | |
IPV6 | IP address | $0 | $0 | |
Data transfer | 1000 GB/month data transfer included in each account. Additional data transfer $0.0294 per GB. | GB |
Software
New Microsoft license fees from December 1, 2020. Contact our support for any price related questions.Type | Notes | Charged per | Cost/h | Cost/mo |
MS Win Server Std | Charged linearly per 2 vCPU | $0.0764 | $55.00 | |
MS SQL Std | Minimum 4 vCPU | Charged linearly per 2 vCPU | $0.2002 | $144.15 |
MS SQL Ent | Minimum 4 vCPU | Charged linearly per 2 vCPU | $0.7326 | $527.50 |
SUSE Linux Enterprise 11 SP3 | Without phone support | $0.0477 | $34.344 | |
SUSE Linux Enterprise 11 SP3 | With phone support | $0.206 | $148.32 | |
SUSE Linux Enterprise 12 | Without phone support | $0.0477 | $34.344 | |
SUSE Linux Enterprise 12 | With phone support | $0.206 | $148.32 |
Other features
Type | Notes | Charged per | Cost/h | Cost/mo |
(deprecated) LBaaS V2 | LB | $0.01454 | $10.4688 | |
Octavia LBaaS | LB | $0.04854 | $34.95 | |
VPN | $0.01454 | $10.4688 | ||
IOPS | $0 | $0 |
Cloud volume discount
As you usage in our Public Cloud increases you are eligible to an automatic volume discount. The volume discount is based on your total cost for allocated resources, according to our Public Cloud Price List, and is deducted automatically.$2.500 - $4.999 4%
$5.000 - $9.999 7%
$10.000 - $24.999 10%
$25.000 - $49.999 15%
$50.000 - $99.999 20%
$100.000... 25%
Compute instance examples
Specification | CPU | RAM | Cost/h | Cost/mo |
1 Core 2GB RAM | 1 | 2 | €0.02339 | €16.8408 |
1 Core 4GB RAM | 1 | 4 | €0.03801 | €27.3672 |
2 Core 4GB RAM | 2 | 4 | €0.04678 | €33.6816 |
2 Core 6GB RAM | 2 | 6 | €0.0614 | €44.208 |
2 Core 8GB RAM | 2 | 8 | €0.07602 | €54.7344 |
4 Core 4GB RAM | 4 | 4 | €0.06432 | €46.3104 |
4 Core 6GB RAM | 4 | 6 | €0.07894 | €56.8368 |
4 Core 8GB RAM | 4 | 8 | €0.09356 | €67.3632 |
4 Core 16GB RAM | 4 | 16 | €0.15204 | €109.4688 |
8 Core 16GB RAM | 8 | 16 | €0.18712 | €134.7264 |
8 Core 32GB RAM | 8 | 32 | €0.30408 | €218.9376 |
8 Core 64GB RAM | 8 | 64 | €0.538 | €387.36 |
8 Core 128GB RAM | 8 | 128 | €1.00584 | €724.2048 |
12 Core 32GB RAM | 12 | 32 | €0.33916 | €244.1952 |
12 Core 64GB RAM | 12 | 64 | €0.57308 | €412.6176 |
12 Core 128GB RAM | 12 | 128 | €1.04092 | €749.4624 |
16 Core 32GB RAM | 16 | 32 | €0.37424 | €269.4528 |
16 Core 64GB RAM | 16 | 64 | €0.60816 | €437.8752 |
16 Core 128GB RAM | 16 | 128 | €1.076 | €774.72 |
24 Core 32GB RAM | 24 | 32 | €0.4444 | €319.968 |
24 Core 64GB RAM | 24 | 64 | €0.67832 | €488.3904 |
24 Core 128GB RAM | 24 | 128 | €1.14616 | €825.2352 |
Cloud storage
Type | Notes | Charged per | Cost/h | Cost/mo |
Block storage | System disk (ephemeral), volumes, snapshots, private images | GB | €0.00014 | €0.1008 |
Disaster recovery | Incl 10 versions | GB | €0.00014 | €0.1008 |
Object Storage | Swift First 10TB €0 until December 31, 2020 |
GB | € 0.0000372 | € 0.026784 |
Cloud networking
Type | Notes | Charged per | Cost/h | Cost/mo |
IPV4 | IP address | €0.00292 | €2.1024 | |
IPV6 | IP address | €0 | €0 | |
Data transfer | 1000 GB/month data transfer included in each account. Additional data transfer €0.0263 per GB. | GB |
Software
New Microsoft license fees from December 1, 2020. Contact our support for any price related questions.Type | Notes | Charged per | Cost/h | Cost/mo |
MS Win Server Std | Charged linearly per 2 vCPU | €0.0655 | €47.14 | |
MS SQL Std | Minimum 4 vCPU | Charged linearly per 2 vCPU | €0.1716 | €123.57 |
MS SQL Ent | Minimum 4 vCPU | Charged linearly per 2 vCPU | €0.6280 | €452.14 |
SUSE Linux Enterprise 11 SP3 | Without phone support | €0.036 | €25.92 | |
SUSE Linux Enterprise 11 SP3 | With phone support | €0.16 | €115.20 | |
SUSE Linux Enterprise 12 | Without phone support | €0.036 | €25.92 | |
SUSE Linux Enterprise 12 | With phone support | €0.16 | €115.20 |
Other features
Type | Notes | Charged per | Cost/h | Cost/mo |
(deprecated) LBaaS V2 | LB | €0.01301 | €9.3672 | |
Octavia LBaaS | LB | €0.041597 | €29.95 | |
VPN | €0.01301 | €9.3672 | ||
IOPS | €0 | €0 |
Cloud volume discount
As you usage in our Public Cloud increases you are eligible to an automatic volume discount. The volume discount is based on your total cost for allocated resources, according to our Public Cloud Price List, and is deducted automatically.€2.500 - €4.999 4%
€5.000 - €9.999 7%
€10.000 - €24.999 10%
€25.000 - €49.999 15%
€50.000 - €99.999 20%
€100.000... 25%
Compute instance examples
Specification | CPU | RAM | Cost/h | Cost/mo |
1 Core 2GB RAM | 1 | 2 | 0,22221 SEK | 159,99 SEK |
1 Core 4GB RAM | 1 | 4 | 0,36109 SEK | 259,99 SEK |
2 Core 4GB RAM | 2 | 4 | 0,44442 SEK | 319,98 SEK |
2 Core 6GB RAM | 2 | 6 | 0,5833 SEK | 419,98 SEK |
2 Core 8GB RAM | 2 | 8 | 0,72218 SEK | 519,97 SEK |
4 Core 4GB RAM | 4 | 4 | 0,61108 SEK | 439,98 SEK |
4 Core 6GB RAM | 4 | 6 | 0,74996 SEK | 539,97 SEK |
4 Core 8GB RAM | 4 | 8 | 0,88884 SEK | 639,97 SEK |
4 Core 16GB RAM | 4 | 16 | 1,44436 SEK | 1039,94 SEK |
8 Core 16GB RAM | 8 | 16 | 1,77768 SEK | 1279,93 SEK |
8 Core 32GB RAM | 8 | 32 | 2,88872 SEK | 2079,88 SEK |
8 Core 64GB RAM | 8 | 64 | 5,1108 SEK | 3679,78 SEK |
8 Core 128GB RAM | 8 | 128 | 9,55496 SEK | 6879,57 SEK |
12 Core 32GB RAM | 12 | 32 | 3,22204 SEK | 2319,87 SEK |
12 Core 64GB RAM | 12 | 64 | 5,44412 SEK | 3919,77 SEK |
12 Core 128GB RAM | 12 | 128 | 9,88828 SEK | 7119,56 SEK |
16 Core 32GB RAM | 16 | 32 | 3,55536 SEK | 2559,86 SEK |
16 Core 64GB RAM | 16 | 64 | 5,77744 SEK | 4159,76 SEK |
16 Core 128GB RAM | 16 | 128 | 10,2216 SEK | 7359,55 SEK |
24 Core 32GB RAM | 24 | 32 | 4,222 SEK | 3039,84 SEK |
24 Core 64GB RAM | 24 | 64 | 6,44408 SEK | 4639,74 SEK |
24 Core 128GB RAM | 24 | 128 | 10,88824 SEK | 7839,53 SEK |
Cloud storage
Type | Notes | Charged per | Cost/h | Cost/mo |
Block storage | System disk (ephemeral), volumes, snapshots, private images | GB | 0,00139 SEK | 1,00 SEK |
Disaster recovery | Incl 10 versions | GB | 0,00139 SEK | 1,00 SEK |
Object Storage | Swift First 10TB 0SEK until December 31, 2020 |
GB | 0,0003472 SEK | 0,25 SEK |
Cloud networking
Type | Notes | Charged per | Cost/h | Cost/mo |
IPV4 | IP address | 0,02778 SEK | 20,00 SEK | |
IPV6 | IP address | 0 SEK | 0 SEK | |
Data transfer | 1000 GB/month data transfer included in each account. Additional data transfer 0,25 SEK per GB. | GB |
Software
New Microsoft license fees from December 1, 2020. Contact our support for any price related questions.Type | Notes | Charged per | Cost/h | Cost/mo |
MS Win Server Std | Charged linearly per 2 vCPU | 0,6875 SEK | 495 SEK | |
MS SQL Std | Minimum 4 vCPU | Charged linearly per 2 vCPU | 1,8021 SEK | 1297,50 SEK |
MS SQL Ent | Minimum 4 vCPU | Charged linearly per 2 vCPU | 6,5938 SEK | 4747,50 SEK |
SUSE Linux Enterprise 11 SP3 | Without phone support | 0,3082 SEK | 221,90 SEK | |
SUSE Linux Enterprise 11 SP3 | With phone support | 1,43 SEK | 1029,60 SEK | |
SUSE Linux Enterprise 12 | Without phone support | 0,3082 SEK | 221,90 SEK | |
SUSE Linux Enterprise 12 | With phone support | 1,43 SEK | 1029,60 SEK |
Other features
Type | Notes | Charged per | Cost/h | Cost/mo |
(deprecated) LBaaS V2 | LB | 0,12361 SEK | 88,99 SEK | |
Octavia LBaaS | LB | 0,40972 SEK | 295 SEK | |
VPN | 0,12361 SEK | 88,99 SEK | ||
IOPS | 0 SEK | 0 SEK |
Cloud volume discount
As you usage in our Public Cloud increases you are eligible to an automatic volume discount. The volume discount is based on your total cost for allocated resources, according to our Public Cloud Price List, and is deducted automatically.25 000 SEK - 49 999 SEK 4%
50 000 SEK - 99 999 SEK 7%
100 000 SEK - 249 999 SEK 10%
250 000 SEK - 499 999 SEK 15%
500 000 SEK - 999 999 SEK 20%
1 000 000 SEK ... 25%
US: New York (Buffalo)
Choose currency
Compute instance examples
Specification | CPU | RAM | Cost/h | Cost/mo |
1 Core 2GB RAM | 1 | 2 | $0.02614 | $18.8208 |
1 Core 4GB RAM | 1 | 4 | $0.04248 | $30.5856 |
2 Core 4GB RAM | 2 | 4 | $0.05228 | $37.6416 |
2 Core 6GB RAM | 2 | 6 | $0.06862 | $49.4064 |
2 Core 8GB RAM | 2 | 8 | $0.08496 | $61.1712 |
4 Core 4GB RAM | 4 | 4 | $0.07188 | $51.7536 |
4 Core 6GB RAM | 4 | 6 | $0.08822 | $63.5184 |
4 Core 8GB RAM | 4 | 8 | $0.10456 | $75.2832 |
4 Core 16GB RAM | 4 | 16 | $0.16992 | $122.3424 |
8 Core 16GB RAM | 8 | 16 | $0.20912 | $150.5664 |
8 Core 32GB RAM | 8 | 32 | $0.33984 | $244.6848 |
8 Core 64GB RAM | 8 | 64 | $0.60128 | $432.9216 |
8 Core 128GB RAM | 8 | 128 | $1.12416 | $809.3952 |
12 Core 32GB RAM | 12 | 32 | $0.37904 | $272.9088 |
12 Core 64GB RAM | 12 | 64 | $0.64048 | $461.1456 |
12 Core 128GB RAM | 12 | 128 | $1.16336 | $837.6192 |
16 Core 32GB RAM | 16 | 32 | $0.41824 | $301.1328 |
16 Core 64GB RAM | 16 | 64 | $0.67968 | $489.3696 |
16 Core 128GB RAM | 16 | 128 | $1.20256 | $865.8432 |
24 Core 32GB RAM | 24 | 32 | $0.49664 | $357.5808 |
24 Core 64GB RAM | 24 | 64 | $0.75808 | $545.8176 |
24 Core 128GB RAM | 24 | 128 | $1.28096 | $922.2912 |
Cloud storage
Type | Notes | Charged per | Cost/h | Cost/mo |
Block storage | System disk (ephemeral), volumes, snapshots, private images | GB | $0.00016 | $0.1152 |
Disaster recovery | Incl 10 versions | GB | $0.00016 | $0.1152 |
Object Storage | Swift First 10TB $0 until December 31, 2020 |
GB | $0.0000416 | $0.03 |
Cloud networking
Type | Notes | Charged per | Cost/h | Cost/mo |
IPV4 | IP address | $0.003263 | $2.34936 | |
IPV6 | IP address | $0 | $0 | |
Data transfer | 1000 GB/month data transfer included in each account. Additional data transfer $0.0294 per GB. | GB |
Software
New Microsoft license fees from December 1, 2020. Contact our support for any price related questions.Type | Notes | Charged per | Cost/h | Cost/mo |
MS Win Server Std | Charged linearly per 2 vCPU | $0.0764 | $55.00 | |
MS SQL Std | Minimum 4 vCPU | Charged linearly per 2 vCPU | $0.2002 | $144.15 |
MS SQL Ent | Minimum 4 vCPU | Charged linearly per 2 vCPU | $0.7326 | $527.50 |
SUSE Linux Enterprise 11 SP3 | Without phone support | $0.0477 | $34.344 | |
SUSE Linux Enterprise 11 SP3 | With phone support | $0.206 | $148.32 | |
SUSE Linux Enterprise 12 | Without phone support | $0.0477 | $34.344 | |
SUSE Linux Enterprise 12 | With phone support | $0.206 | $148.32 |
Other features
Type | Notes | Charged per | Cost/h | Cost/mo |
(deprecated) LBaaS V2 | LB | $0.01454 | $10.4688 | |
Octavia LBaaS | LB | $0.04854 | $34.95 | |
VPN | $0.01454 | $10.4688 | ||
IOPS | $0 | $0 |
Cloud volume discount
As you usage in our Public Cloud increases you are eligible to an automatic volume discount. The volume discount is based on your total cost for allocated resources, according to our Public Cloud Price List, and is deducted automatically.$2.500 - $4.999 4%
$5.000 - $9.999 7%
$10.000 - $24.999 10%
$25.000 - $49.999 15%
$50.000 - $99.999 20%
$100.000... 25%
Compute instance examples
Specification | CPU | RAM | Cost/h | Cost/mo |
1 Core 2GB RAM | 1 | 2 | €0.02339 | €16.8408 |
1 Core 4GB RAM | 1 | 4 | €0.03801 | €27.3672 |
2 Core 4GB RAM | 2 | 4 | €0.04678 | €33.6816 |
2 Core 6GB RAM | 2 | 6 | €0.0614 | €44.208 |
2 Core 8GB RAM | 2 | 8 | €0.07602 | €54.7344 |
4 Core 4GB RAM | 4 | 4 | €0.06432 | €46.3104 |
4 Core 6GB RAM | 4 | 6 | €0.07894 | €56.8368 |
4 Core 8GB RAM | 4 | 8 | €0.09356 | €67.3632 |
4 Core 16GB RAM | 4 | 16 | €0.15204 | €109.4688 |
8 Core 16GB RAM | 8 | 16 | €0.18712 | €134.7264 |
8 Core 32GB RAM | 8 | 32 | €0.30408 | €218.9376 |
8 Core 64GB RAM | 8 | 64 | €0.538 | €387.36 |
8 Core 128GB RAM | 8 | 128 | €1.00584 | €724.2048 |
12 Core 32GB RAM | 12 | 32 | €0.33916 | €244.1952 |
12 Core 64GB RAM | 12 | 64 | €0.57308 | €412.6176 |
12 Core 128GB RAM | 12 | 128 | €1.04092 | €749.4624 |
16 Core 32GB RAM | 16 | 32 | €0.37424 | €269.4528 |
16 Core 64GB RAM | 16 | 64 | €0.60816 | €437.8752 |
16 Core 128GB RAM | 16 | 128 | €1.076 | €774.72 |
24 Core 32GB RAM | 24 | 32 | €0.4444 | €319.968 |
24 Core 64GB RAM | 24 | 64 | €0.67832 | €488.3904 |
24 Core 128GB RAM | 24 | 128 | €1.14616 | €825.2352 |
Cloud storage
Type | Notes | Charged per | Cost/h | Cost/mo |
Block storage | System disk (ephemeral), volumes, snapshots, private images | GB | €0.00014 | €0.1008 |
Disaster recovery | Incl 10 versions | GB | €0.00014 | €0.1008 |
Object Storage | Swift First 10TB €0 until December 31, 2020 |
GB | €0.0000372 | €0.026784 |
Cloud networking
Type | Notes | Charged per | Cost/h | Cost/mo |
IPV4 | IP address | €0.00292 | €2.1024 | |
IPV6 | IP address | €0 | €0 | |
Data transfer | 1000 GB/month data transfer included in each account. Additional data transfer €0.0263 per GB. | GB |
Software
New Microsoft license fees from December 1, 2020. Contact our support for any price related questions.Type | Notes | Charged per | Cost/h | Cost/mo |
MS Win Server Std | Charged linearly per 2 vCPU | €0.0655 | €47.14 | |
MS SQL Std | Minimum 4 vCPU | Charged linearly per 2 vCPU | €0.1716 | €123.57 |
MS SQL Ent | Minimum 4 vCPU | Charged linearly per 2 vCPU | €0.6280 | €452.14 |
SUSE Linux Enterprise 11 SP3 | Without phone support | €0.036 | €25.92 | |
SUSE Linux Enterprise 11 SP3 | With phone support | €0.16 | €115.20 | |
SUSE Linux Enterprise 12 | Without phone support | €0.036 | €25.92 | |
SUSE Linux Enterprise 12 | With phone support | €0.16 | €115.20 |
Other features
Type | Notes | Charged per | Cost/h | Cost/mo |
(deprecated) LBaaS V2 | LB | €0.01301 | €9.3672 | |
Octavia LBaaS | LB | €0.041597 | €29.95 | |
VPN | €0.01301 | €9.3672 | ||
IOPS | €0 | €0 |
Cloud volume discount
As you usage in our Public Cloud increases you are eligible to an automatic volume discount. The volume discount is based on your total cost for allocated resources, according to our Public Cloud Price List, and is deducted automatically.€2.500 - €4.999 4%
€5.000 - €9.999 7%
€10.000 - €24.999 10%
€25.000 - €49.999 15%
€50.000 - €99.999 20%
€100.000... 25%
Compute instance examples
Specification | CPU | RAM | Cost/h | Cost/mo |
1 Core 2GB RAM | 1 | 2 | 0,22221 SEK | 159,99 SEK |
1 Core 4GB RAM | 1 | 4 | 0,36109 SEK | 259,99 SEK |
2 Core 4GB RAM | 2 | 4 | 0,44442 SEK | 319,98 SEK |
2 Core 6GB RAM | 2 | 6 | 0,5833 SEK | 419,98 SEK |
2 Core 8GB RAM | 2 | 8 | 0,72218 SEK | 519,97 SEK |
4 Core 4GB RAM | 4 | 4 | 0,61108 SEK | 439,98 SEK |
4 Core 6GB RAM | 4 | 6 | 0,74996 SEK | 539,97 SEK |
4 Core 8GB RAM | 4 | 8 | 0,88884 SEK | 639,97 SEK |
4 Core 16GB RAM | 4 | 16 | 1,44436 SEK | 1039,94 SEK |
8 Core 16GB RAM | 8 | 16 | 1,77768 SEK | 1279,93 SEK |
8 Core 32GB RAM | 8 | 32 | 2,88872 SEK | 2079,88 SEK |
8 Core 64GB RAM | 8 | 64 | 5,1108 SEK | 3679,78 SEK |
8 Core 128GB RAM | 8 | 128 | 9,55496 SEK | 6879,57 SEK |
12 Core 32GB RAM | 12 | 32 | 3,22204 SEK | 2319,87 SEK |
12 Core 64GB RAM | 12 | 64 | 5,44412 SEK | 3919,77 SEK |
12 Core 128GB RAM | 12 | 128 | 9,88828 SEK | 7119,56 SEK |
16 Core 32GB RAM | 16 | 32 | 3,55536 SEK | 2559,86 SEK |
16 Core 64GB RAM | 16 | 64 | 5,77744 SEK | 4159,76 SEK |
16 Core 128GB RAM | 16 | 128 | 10,2216 SEK | 7359,55 SEK |
24 Core 32GB RAM | 24 | 32 | 4,222 SEK | 3039,84 SEK |
24 Core 64GB RAM | 24 | 64 | 6,44408 SEK | 4639,74 SEK |
24 Core 128GB RAM | 24 | 128 | 10,88824 SEK | 7839,53 SEK |
Cloud storage
Type | Notes | Charged per | Cost/h | Cost/mo |
Block storage | System disk (ephemeral), volumes, snapshots, private images | GB | 0,00139 SEK | 1,00 SEK |
Disaster recovery | Incl 10 versions | GB | 0,00139 SEK | 1,00 SEK |
Object Storage | Swift First 10TB 0SEK until December 31, 2020 |
GB | 0,0003472 SEK | 0,25 SEK |
Cloud networking
Type | Notes | Charged per | Cost/h | Cost/mo |
IPV4 | IP address | 0,02778 SEK | 20,00 SEK | |
IPV6 | IP address | 0 SEK | 0 SEK | |
Data transfer | 1000 GB/month data transfer included in each account. Additional data transfer 0,25 SEK per GB. | GB |
Software
New Microsoft license fees from December 1, 2020. Contact our support for any price related questions.Type | Notes | Charged per | Cost/h | Cost/mo |
MS Win Server Std | Charged linearly per 2 vCPU | 0,6875 SEK | 495 SEK | |
MS SQL Std | Minimum 4 vCPU | Charged linearly per 2 vCPU | 1,8021 SEK | 1297,50 SEK |
MS SQL Ent | Minimum 4 vCPU | Charged linearly per 2 vCPU | 6,5938 SEK | 4747,50 SEK |
SUSE Linux Enterprise 11 SP3 | Without phone support | 0,3082 SEK | 221,90 SEK | |
SUSE Linux Enterprise 11 SP3 | With phone support | 1,43 SEK | 1029,60 SEK | |
SUSE Linux Enterprise 12 | Without phone support | 0,3082 SEK | 221,90 SEK | |
SUSE Linux Enterprise 12 | With phone support | 1,43 SEK | 1029,60 SEK |
Other features
Type | Notes | Charged per | Cost/h | Cost/mo |
(deprecated) LBaaS V2 | LB | 0,12361 SEK | 88,99 SEK | |
Octavia LBaaS | LB | 0,4097 SEK | 295 SEK | |
VPN | 0,12361 SEK | 88,99 SEK | ||
IOPS | 0 SEK | 0 SEK |
Cloud volume discount
As you usage in our Public Cloud increases you are eligible to an automatic volume discount. The volume discount is based on your total cost for allocated resources, according to our Public Cloud Price List, and is deducted automatically.25 000 SEK - 49 999 SEK 4%
50 000 SEK - 99 999 SEK 7%
100 000 SEK - 249 999 SEK 10%
250 000 SEK - 499 999 SEK 15%
500 000 SEK - 999 999 SEK 20%
1 000 000 SEK ... 25%
Middle East: Dubai
Choose currency
Compute instance examples
Specification | CPU | RAM | Cost/h | Cost/mo |
1 Core 2GB RAM | 1 | 2 | $0.03398 | $24.467 |
1 Core 4GB RAM | 1 | 4 | $0.05522 | $39.761 |
2 Core 4GB RAM | 2 | 4 | $0.06796 | $48.934 |
2 Core 6GB RAM | 2 | 6 | $0.08921 | $64.228 |
2 Core 8GB RAM | 2 | 8 | $0.11045 | $79.523 |
4 Core 4GB RAM | 4 | 4 | $0.09344 | $67.280 |
4 Core 6GB RAM | 4 | 6 | $0.11469 | $82.574 |
4 Core 8GB RAM | 4 | 8 | $0.13593 | $97.868 |
4 Core 16GB RAM | 4 | 16 | $0.22090 | $159.045 |
8 Core 16GB RAM | 8 | 16 | $0.27186 | $195.736 |
8 Core 32GB RAM | 8 | 32 | $0.44179 | $318.090 |
8 Core 64GB RAM | 8 | 64 | $0.78166 | $562.798 |
8 Core 128GB RAM | 8 | 128 | $1.46141 | $1052.214 |
12 Core 32GB RAM | 12 | 32 | $0.49275 | $354.781 |
12 Core 64GB RAM | 12 | 64 | $0.83262 | $599.489 |
12 Core 128GB RAM | 12 | 128 | $1.51237 | $1088.905 |
16 Core 32GB RAM | 16 | 32 | $0.54371 | $391.473 |
16 Core 64GB RAM | 16 | 64 | $0.88358 | $636.181 |
16 Core 128GB RAM | 16 | 128 | $1.56333 | $1125.596 |
24 Core 32GB RAM | 24 | 32 | $0.64563 | $464.855 |
24 Core 64GB RAM | 24 | 64 | $0.98550 | $709.563 |
24 Core 128GB RAM | 24 | 128 | $1.66525 | $1198.979 |
Cloud storage
Type | Notes | Charged per | Cost/h | Cost/mo |
Block storage | System disk (ephemeral), volumes, snapshots, private images | GB | $0.00042 | $0.300 |
Disaster recovery | Incl 10 versions | GB | $0.00042 | $0.300 |
Object Storage | Swift First 10TB $0 until December 31, 2020 |
GB | $0.00022 | $0.156 |
Cloud networking
Type | Notes | Charged per | Cost/h | Cost/mo |
IPV4 | IP address | $0.00424 | $3.054 | |
IPV6 | IP address | $0 | $0 | |
Data transfer | 1000 GB/month data transfer included in each account. Additional data transfer $0.0588 per GB. | GB |
Software
New Microsoft license fees from December 1, 2020. Contact our support for any price related questions.Type | Notes | Charged per | Cost/h | Cost/mo |
MS Win Server Std | Charged linearly per 2 vCPU | $0.0764 | $55.00 | |
MS SQL Std | Minimum 4 vCPU | Charged linearly per 2 vCPU | $0.2002 | $144.15 |
MS SQL Ent | Minimum 4 vCPU | Charged linearly per 2 vCPU | $0.7326 | $527.50 |
SUSE Linux Enterprise 11 SP3 | Without phone support | $0.0954 | $68.688 | |
SUSE Linux Enterprise 11 SP3 | With phone support | $0.412 | $296.64 | |
SUSE Linux Enterprise 12 | Without phone support | $0.0954 | $68.688 | |
SUSE Linux Enterprise 12 | With phone support | $0.412 | $296.64 |
Other features
Type | Notes | Charged per | Cost/h | Cost/mo |
(deprecated) LBaaS V2 | LB | $0.03780 | $27.219 | |
Octavia LBaaS | LB | $0.09708 | $69.9 | |
VPN | $0.01890 | $13.609 | ||
IOPS | $0 | $0 |
Cloud volume discount
As you usage in our Public Cloud increases you are eligible to an automatic volume discount. The volume discount is based on your total cost for allocated resources, according to our Public Cloud Price List, and is deducted automatically.$2.500 - $4.999 4%
$5.000 - $9.999 7%
$10.000 - $24.999 10%
$25.000 - $49.999 15%
$50.000 - $99.999 20%
$100.000... 25%
Compute instance examples
Specification | CPU | RAM | Cost/h | Cost/mo |
1 Core 2GB RAM | 1 | 2 | €0.03041 | €21.893 |
1 Core 4GB RAM | 1 | 4 | €0.04941 | €35.577 |
2 Core 4GB RAM | 2 | 4 | €0.06081 | €43.786 |
2 Core 6GB RAM | 2 | 6 | €0.07982 | €57.470 |
2 Core 8GB RAM | 2 | 8 | €0.09883 | €71.155 |
4 Core 4GB RAM | 4 | 4 | €0.08362 | €60.204 |
4 Core 6GB RAM | 4 | 6 | €0.10262 | €73.888 |
4 Core 8GB RAM | 4 | 8 | €0.12163 | €87.572 |
4 Core 16GB RAM | 4 | 16 | €0.19765 | €142.309 |
8 Core 16GB RAM | 8 | 16 | €0.24326 | €175.144 |
8 Core 32GB RAM | 8 | 32 | €0.39530 | €284.619 |
8 Core 64GB RAM | 8 | 64 | €0.6994 | €503.568 |
8 Core 128GB RAM | 8 | 128 | €1.30759 | €941.466 |
12 Core 32GB RAM | 12 | 32 | €0.44091 | €317.454 |
12 Core 64GB RAM | 12 | 64 | €0.74500 | €536.403 |
12 Core 128GB RAM | 12 | 128 | €1.35320 | €974.301 |
16 Core 32GB RAM | 16 | 32 | €0.48651 | €350.289 |
16 Core 64GB RAM | 16 | 64 | €0.79061 | €569.238 |
16 Core 128GB RAM | 16 | 128 | €1.3988 | €1007.136 |
24 Core 32GB RAM | 24 | 32 | €0.57772 | €415.958 |
24 Core 64GB RAM | 24 | 64 | €0.88182 | €634.908 |
24 Core 128GB RAM | 24 | 128 | €1.49001 | €1072.806 |
Cloud storage
Type | Notes | Charged per | Cost/h | Cost/mo |
Block storage | System disk (ephemeral), volumes, snapshots, private images | GB | €0.00018 | €0.131 |
Disaster recovery | Incl 10 versions | GB | €0.00018 | €0.131 |
Object Storage | Swift First 10TB €0 until December 31, 2020 |
GB | € 0.00005 | € 0.035 |
Cloud networking
Type | Notes | Charged per | Cost/h | Cost/mo |
IPV4 | IP address | €0.00380 | €2.733 | |
IPV6 | IP address | €0 | €0 | |
Data transfer | 1000 GB/month data transfer included in each account. Additional data transfer €0.0526 per GB. | GB |
Software
New Microsoft license fees from December 1, 2020. Contact our support for any price related questions.Type | Notes | Charged per | Cost/h | Cost/mo |
MS Win Server Std | Charged linearly per 2 vCPU | €0.0655 | €47.14 | |
